| Frazzini | Emiliano Frazzini | Lucrezia Carlini | Benilda Frazzini | DiVecchia | Site Home |
| Dawson,
NM |
Ely,
NV |
Ogden,
UT |
Raton,
NM |
Aurora, MN |
San Pietro
Avellana |
|
| The cover of the
1869 Status Animarum. Since its a church document, it is written in
Latin. |
|
| The family of my
great-great-grandparents, Eliseo diTella and Lucrezia Frazzini. |
| Caro Marco Now I am sending as an attachment. many tables related to SPA Status Animarum 1869. I verified also the Status Animarum 1852. In the tables you can read : a) the street were
the interested person lived
b) the name of family leader c) birth dates d) n° of families in the house e) n° total of persons in the house I prepared these tables to write about SPA in 1870, and are only memorandum for me. At the moment, I send you a memo about the 1869 report with :the streets, n° abitant per street,n° family, n° apartments. It is a first result, I must work more to complete it. |
| NUMERO
ABITANTI / N° NUCLEI
FAMILIARI / ABITAZIONI RIPARTITI PER STRADE: Number of People / Number of Families/ Homes Listed by Street: VIA LA CROCE
N° 17 / 07 / 03 NUMERO
COGNOMI di capofamiglia PRESENTI NEL 1869 N° 77 Number of Surnames of Head of Family present in 1869 77 Number Total Inhabitants 2295 Number Total Families 646 Number Total Lodgings 470 |
| ACQUAFONDATA | 4 |
| ANGELONE | 3 |
| CALVITTI | 2 |
| CAPONE | 2 |
| CARLINI | 42 |
| CARMOSINO | 1 |
| CAROSELLI | 1 |
| CARRATELLI | 2 |
| CASCIATO | 1 |
| CHECCHIA | 1 |
| CINEA | 3 |
| CIOFFI | 4 |
| CIOTOLI | 2 |
| COLACELLI | 1 |
| COLAIZZI | 13 |
| COLAJANNI | 34 |
| COLAROSA | 11 |
| COLAVECCHI | 1 |
| D'ACHILLE | 1 |
| D'ALENA | 3 |
| D'AMBROSIO | 1 |
| DE BERNARDINI | 1 |
| DE STAFANIS | 1 |
| DELLA CROCE | 8 |
| DI CAPITA | 1 |
| DI CIANNO | 17 |
| DI CROCE | 4 |
| DI FLORIO | 12 |
| DI GIACOMO | 22 |
| DI IULLO | 5 |
| DI LORENZO | 7 |
| DI LUDOVICO | 6 |
| DI MARTINO | 9 |
| DI PIERRO | 3 |
| DI SANZA | 21 |
| DI TELLA | 11 |
| DONATELLI | 1 |
| FANTONE | 5 |
| FRAINO | 1 |
| FRAZZINI | 42 |
| GATTI | 14 |
| GENTILE | 3 |
| GIAMPAOLO | 2 |
| GIANCOLA | 2 |
| IACOVETTI | 1 |
| IANNACCHIONE | 11 |
| IANNONE | 1 |
| IASELLA | 2 |
| LABBATE | 9 |
| LOMBARDI | 2 |
| MARIANI | 10 |
| MASTROIANNI | 2 |
| MAZZOCCO | 2 |
| MORELLI | 21 |
| MORGANO | 1 |
| MOSCA | 1 |
| MUSILLI | 12 |
| ORSINI | 1 |
| PALUMBO | 7 |
| PANNUNZIO | 1 |
| PAOLANTONIO | 1 |
| PAVONE | 1 |
| PERILLI | 1 |
| PETRARCA | 1 |
| QUARANTA | 10 |
| RICCI | 12 |
| ROSSI | 5 |
| ROTOLI | 1 |
| RUSCIOLELLI | 2 |
| SALVATORE | 2 |
| SANTARELLI | 1 |
| SETTEFRATI | 6 |
| SOZIO | 3 |
| TEMPESTA | 1 |
| TONTI | 5 |
| VACCIANO | 2 |
| VERNUCCI | 1 |
Shirley Sinclaire
took each of the individual files that Giuliano sent me and combined
them into one big Excel spreadsheet.email : markd@silogic.com
DiVecchio
HOME
Frazzini HOME
Site
HOME
If you can help with the
expenses to develop this web site: