Individuals marked with a red dot
are direct ancestors of Mark Camillo DiVecchio
| Giovanni Vaccaro (I19425) | ||||||||
| Gaspare Vaccaro (I19043) | ||||||||
| Francesco Vaccaro (I18993) b. ABT 1870 Nocera Terinese, Catanzaro, Italy | ||||||||
| Carmelo Vocaturo (I19426) | ||||||||
| Anna Maria Vocaturo (I18970) | ||||||||
| Jasper Vaccaro (I18996) b. 21 Aug 1891 Sambuca di Sicilia, Agrigento, Italy d. 8 Mar 1977 | ||||||||
| Jasper Vaccaro (I18998) b. ABT 1923 Italy | ||||||||
| Mary Tizzardo (I18997) | ||||||||
| Jasper Vaccaro (I18996) b. 21 Aug 1891 Sambuca di Sicilia, Agrigento, Italy d. 8 Mar 1977 | ||||||||
| Leona C. Vaccaro (I18999) b. ABT 1929 IL | ||||||||
| Mary Tizzardo (I18997) | ||||||||
| Jasper Vaccaro (I18996) b. 21 Aug 1891 Sambuca di Sicilia, Agrigento, Italy d. 8 Mar 1977 | ||||||||
| Ria N. Vaccaro (I19000) b. ABT 1932 IL | ||||||||
| Mary Tizzardo (I18997) | ||||||||
| Gaspare Vaccaro (I19043) | ![]() |
|||||||
| Giovanni "John" Vaccaro (I18967) b. 14 Mar 1887 Nocera Terinese, Catanzaro, Italy d. 28 Aug 1957 North Eagle, Washington, PA | ||||||||
| Anna Maria Vocaturo (I18970) | ![]() |
|||||||
| Giuseppe "Joe" Vaccaro (I18987) b. 4 Sep 1921 Belle Vernon, Fayette, PA d. 22 Apr 1995 Monongahela City, Allegheny, PA | ||||||||
| Michele Mendicino (I18990) | ||||||||
| Rosaria Mendicino (I18968) b. 16 Oct 1898 Nocera Terinese, Catanzaro, Italy d. 26 Mar 1988 Greensburg, Westmorland, PA | ||||||||
| Anna Maria Curcio (I18991) | ||||||||
| Joseph Gene Vaccaro (I19002) b. ABT 1947 | ||||||||
| Patricia Mae Devers (I19001) b. 17 Mar 1924 Newell, Fayette, PA d. 11 May 2001 Belle Vernon Cemetery, North Belle Vernon, Westmorland, PA | ||||||||
| Gaspare Vaccaro (I19043) | ![]() |
|||||||
| Giovanni "John" Vaccaro (I18967) b. 14 Mar 1887 Nocera Terinese, Catanzaro, Italy d. 28 Aug 1957 North Eagle, Washington, PA | ||||||||
| Anna Maria Vocaturo (I18970) | ![]() |
|||||||
| Giuseppe "Joe" Vaccaro (I18987) b. 4 Sep 1921 Belle Vernon, Fayette, PA d. 22 Apr 1995 Monongahela City, Allegheny, PA | ||||||||
| Michele Mendicino (I18990) | ||||||||
| Rosaria Mendicino (I18968) b. 16 Oct 1898 Nocera Terinese, Catanzaro, Italy d. 26 Mar 1988 Greensburg, Westmorland, PA | ||||||||
| Anna Maria Curcio (I18991) | ||||||||
| Virginia Victoria Vaccaro (I19003) b. ABT 1948 | ||||||||
| Patricia Mae Devers (I19001) b. 17 Mar 1924 Newell, Fayette, PA d. 11 May 2001 Belle Vernon Cemetery, North Belle Vernon, Westmorland, PA | ||||||||
| Giovanni "John" Vaccaro (I18967) b. 14 Mar 1887 Nocera Terinese, Catanzaro, Italy d. 28 Aug 1957 North Eagle, Washington, PA | ![]() |
|||||||
| Anthony Victor Vaccaro (I18978) b. 20 Sep 1922 Belle Vernon, Fayette, PA d. 19 Mar 1976 Belle Vernon Cemetery, North Belle Vernon, Westmorland, PA | ||||||||
| Rosaria Mendicino (I18968) b. 16 Oct 1898 Nocera Terinese, Catanzaro, Italy d. 26 Mar 1988 Greensburg, Westmorland, PA | ![]() |
|||||||
| Dennis J. Vaccaro (I19005) | ||||||||
| Lena V. Amodio (I19004) | ||||||||
| Nicole K. Vaccaro (I19007) | ||||||||
| Beth (I19006) | ||||||||
| Eugene Mascara (I19008) b. 24 May 1894 Italy d. 4 Jan 1949 Belle Vernon, Fayette, PA | ||||||||
| Eugene John Mascara (I18982) b. 1 Oct 1925 Belle Vernon, Fayette, PA d. 18 Jan 1997 Charleroi, Washington, PA | ||||||||
| Mary Flora (I19009) | ||||||||
| Thomas E. Mascara (I19010) b. ABT 1945 PA | ||||||||
| Mary Borch (I19011) b. ABT 1927 | ||||||||
| Eugene Mascara (I19008) b. 24 May 1894 Italy d. 4 Jan 1949 Belle Vernon, Fayette, PA | ||||||||
| Eugene John Mascara (I18982) b. 1 Oct 1925 Belle Vernon, Fayette, PA d. 18 Jan 1997 Charleroi, Washington, PA | ||||||||
| Mary Flora (I19009) | ||||||||
| Marline Mascara (I19012) b. ABT 1948 PA | ||||||||
| Mary Borch (I19011) b. ABT 1927 | ||||||||
| Giovanni "John" Vaccaro (I18985) b. 10 Mar 1887 Nocera Terinese, Catanzaro, Italy d. BEF 1941 | ||||||||
| Caterina Vaccaro (I19013) b. ABT 1914 Nocera Terinese, Catanzaro, Italy | ||||||||
| Rosina Trunzo (I18986) b. 3 Dec 1896 Italy d. Feb 1981 Saint James Cemetery, Sewickley Heights, Allegheny, PA | ||||||||
| Giovanni "John" Vaccaro (I18985) b. 10 Mar 1887 Nocera Terinese, Catanzaro, Italy d. BEF 1941 | ||||||||
| Natale Vaccaro (I18973) b. 25 Dec 1910 Italy d. 4 Feb 2002 Las Vegas, Clark, NV | ||||||||
| Rosina Trunzo (I18986) b. 3 Dec 1896 Italy d. Feb 1981 Saint James Cemetery, Sewickley Heights, Allegheny, PA | ||||||||
| John Vaccaro (I19016) b. ABT 1940 PA | ||||||||
| Margaret (I19015) b. ABT 1916 PA | ||||||||
| Giovanni "John" Vaccaro (I18985) b. 10 Mar 1887 Nocera Terinese, Catanzaro, Italy d. BEF 1941 | ||||||||
| Natale Vaccaro (I18973) b. 25 Dec 1910 Italy d. 4 Feb 2002 Las Vegas, Clark, NV | ||||||||
| Rosina Trunzo (I18986) b. 3 Dec 1896 Italy d. Feb 1981 Saint James Cemetery, Sewickley Heights, Allegheny, PA | ||||||||
| James Vaccaro (I19017) b. ABT 1946 PA | ||||||||
| Margaret (I19015) b. ABT 1916 PA | ||||||||
| Eugene Mascara (I19008) b. 24 May 1894 Italy d. 4 Jan 1949 Belle Vernon, Fayette, PA | ||||||||
| Eugene John Mascara (I18982) b. 1 Oct 1925 Belle Vernon, Fayette, PA d. 18 Jan 1997 Charleroi, Washington, PA | ||||||||
| Mary Flora (I19009) | ||||||||
| Jeff Mascara (I19021) | ||||||||
| Burks (I19024) | ||||||||
| Robert Luther Burks (I19020) | ||||||||
| Lottie (I19023) | ||||||||
| Pauline Vashti Burks (I18980) b. 30 Aug 1927 LA d. 4 Jul 1996 Charleroi, Washington, PA | ||||||||
| Ruth L. Holloway (I19019) b. ABT 1892 d. 15 Dec 1958 Dunbarton, LA | ||||||||
| Burks (I19024) | ||||||||
| Robert Luther Burks (I19020) | ||||||||
| Lottie (I19023) | ||||||||
| Jack R. Burks (I19026) | ||||||||
| Ruth L. Holloway (I19019) b. ABT 1892 d. 15 Dec 1958 Dunbarton, LA | ||||||||
| Burks (I19024) | ||||||||
| Robert Luther Burks (I19020) | ||||||||
| Lottie (I19023) | ||||||||
| Marie Burks (I19027) | ||||||||
| Ruth L. Holloway (I19019) b. ABT 1892 d. 15 Dec 1958 Dunbarton, LA | ||||||||
| Burks (I19024) | ||||||||
| Robert Luther Burks (I19020) | ||||||||
| Lottie (I19023) | ||||||||
| Mattie R. Burks (I19029) | ||||||||
| Ruth L. Holloway (I19019) b. ABT 1892 d. 15 Dec 1958 Dunbarton, LA | ||||||||
| Burks (I19024) | ||||||||
| Robert Luther Burks (I19020) | ||||||||
| Lottie (I19023) | ||||||||
| Jeff F. Burks (I19031) | ||||||||
| Ruth L. Holloway (I19019) b. ABT 1892 d. 15 Dec 1958 Dunbarton, LA | ||||||||
| Burks (I19024) | ||||||||
| Robert Luther Burks (I19020) | ||||||||
| Lottie (I19023) | ||||||||
| Alene Burks (I19032) | ||||||||
| Ruth L. Holloway (I19019) b. ABT 1892 d. 15 Dec 1958 Dunbarton, LA | ||||||||
| Burks (I19024) | ||||||||
| Robert Luther Burks (I19020) | ||||||||
| Lottie (I19023) | ||||||||
| Ruth M. Burks (I19033) | ||||||||
| Ruth L. Holloway (I19019) b. ABT 1892 d. 15 Dec 1958 Dunbarton, LA | ||||||||
| Burks (I19024) | ||||||||
| Robert Luther Burks (I19020) | ||||||||
| Lottie (I19023) | ||||||||
| Robert Lee Burks (I19025) d. ABT 4 Jul 1960 Clayton, LA | ||||||||
| Ruth L. Holloway (I19019) b. ABT 1892 d. 15 Dec 1958 Dunbarton, LA | ||||||||
| Betty Jean Burks (I19035) | ||||||||
| Marie Wactor (I19034) | ||||||||
| Burks (I19024) | ||||||||
| Robert Luther Burks (I19020) | ||||||||
| Lottie (I19023) | ||||||||
| Robert Lee Burks (I19025) d. ABT 4 Jul 1960 Clayton, LA | ||||||||
| Ruth L. Holloway (I19019) b. ABT 1892 d. 15 Dec 1958 Dunbarton, LA | ||||||||
| Horace Peniston (I19036) | ||||||||
| Marie Wactor (I19034) | ||||||||
| Burks (I19024) | ||||||||
| Robert Luther Burks (I19020) | ||||||||
| Lottie (I19023) | ||||||||
| Robert Lee Burks (I19025) d. ABT 4 Jul 1960 Clayton, LA | ||||||||
| Ruth L. Holloway (I19019) b. ABT 1892 d. 15 Dec 1958 Dunbarton, LA | ||||||||
| Thomas Peniston (I19037) | ||||||||
| Marie Wactor (I19034) | ||||||||
| Burks (I19024) | ||||||||
| Vashti Burks (I19038) | ||||||||
| Lottie (I19023) | ||||||||
| Octavio diCianno (I7151) | ||||||||
| Maria diCianno (I19040) b. ABT 1731 | ||||||||
| Loreta diSanza (I7152) | ||||||||
| Octavio diCianno (I7151) | ||||||||
| Antonio diCianno (I19041) b. ABT 1733 | ||||||||
| Loreta diSanza (I7152) | ||||||||
| Octavio diCianno (I7151) | ||||||||
| Giovanna diCianno (I19042) b. ABT 1735 | ||||||||
| Loreta diSanza (I7152) | ||||||||
| Dick Fields (I19048) | ||||||||
| Richard "Dickie" Fields (I19054) | ||||||||
| Giovanni "John" Vaccaro (I18967) b. 14 Mar 1887 Nocera Terinese, Catanzaro, Italy d. 28 Aug 1957 North Eagle, Washington, PA | ![]() |
|||||||
| Gasper Vaccaro (I18981) b. 15 Sep 1910 Nocera Terinese, Catanzaro, Italy d. 16 Oct 1973 | ||||||||
| Angela Vuono (I18977) b. ABT 1894 Italy | ||||||||
| JoAnn Vaccaro (I19045) | ||||||||
| Catherine "Kate" (I19044) | ||||||||
| James Winget (I19055) | ||||||||
| Jason Winget (I19056) | ||||||||
| Dick Fields (I19048) | ||||||||
| Jodie Fields (I19051) | ||||||||
| Gasper Vaccaro (I18981) b. 15 Sep 1910 Nocera Terinese, Catanzaro, Italy d. 16 Oct 1973 | ![]() |
|||||||
| JoAnn Vaccaro (I19045) | ||||||||
| Catherine "Kate" (I19044) | ||||||||
| James Winget (I19055) | ||||||||
| Jarrett Winget (I19057) | ||||||||
| Dick Fields (I19048) | ||||||||
| Jodie Fields (I19051) | ||||||||
| Gasper Vaccaro (I18981) b. 15 Sep 1910 Nocera Terinese, Catanzaro, Italy d. 16 Oct 1973 | ![]() |
|||||||
| JoAnn Vaccaro (I19045) | ||||||||
| Catherine "Kate" (I19044) | ||||||||
| Dick Fields (I19048) | ||||||||
| Mike Fields (I19052) | ||||||||
| Gasper Vaccaro (I18981) b. 15 Sep 1910 Nocera Terinese, Catanzaro, Italy d. 16 Oct 1973 | ![]() |
|||||||
| JoAnn Vaccaro (I19045) | ||||||||
| Catherine "Kate" (I19044) | ||||||||
| Autumn Fields (I19059) | ||||||||
| Libby (I19058) | ||||||||
| Dick Fields (I19048) | ||||||||
| Mike Fields (I19052) | ||||||||
| Gasper Vaccaro (I18981) b. 15 Sep 1910 Nocera Terinese, Catanzaro, Italy d. 16 Oct 1973 | ![]() |
|||||||
| JoAnn Vaccaro (I19045) | ||||||||
| Catherine "Kate" (I19044) | ||||||||
| Austin Fields (I19060) | ||||||||
| Libby (I19058) | ||||||||
| Dick Fields (I19048) | ||||||||
| David Fields (I19053) | ||||||||
| Gasper Vaccaro (I18981) b. 15 Sep 1910 Nocera Terinese, Catanzaro, Italy d. 16 Oct 1973 | ![]() |
|||||||
| JoAnn Vaccaro (I19045) | ||||||||
| Catherine "Kate" (I19044) | ||||||||
| Garret Fields (I19062) | ||||||||
| Vondy (I19061) | ||||||||
| Dick Fields (I19048) | ||||||||
| David Fields (I19053) | ||||||||
| Gasper Vaccaro (I18981) b. 15 Sep 1910 Nocera Terinese, Catanzaro, Italy d. 16 Oct 1973 | ![]() |
|||||||
| JoAnn Vaccaro (I19045) | ||||||||
| Catherine "Kate" (I19044) | ||||||||
| Connor Fields (I19063) | ||||||||
| Vondy (I19061) | ||||||||
| Dick Fields (I19048) | ||||||||
| David Fields (I19053) | ||||||||
| Gasper Vaccaro (I18981) b. 15 Sep 1910 Nocera Terinese, Catanzaro, Italy d. 16 Oct 1973 | ![]() |
|||||||
| JoAnn Vaccaro (I19045) | ||||||||
| Catherine "Kate" (I19044) | ||||||||
| Morgan Fields (I19064) | ||||||||
| Vondy (I19061) | ||||||||
| Giovanni "John" Vaccaro (I18967) b. 14 Mar 1887 Nocera Terinese, Catanzaro, Italy d. 28 Aug 1957 North Eagle, Washington, PA | ![]() |
|||||||
| Gasper Vaccaro (I18981) b. 15 Sep 1910 Nocera Terinese, Catanzaro, Italy d. 16 Oct 1973 | ||||||||
| Angela Vuono (I18977) b. ABT 1894 Italy | ||||||||
| Charles "Buzzi" Vaccaro (I19046) | ||||||||
| Catherine "Kate" (I19044) | ||||||||
| Linh Le Vaccaro (I19065) | ||||||||
| Mei Wa (I19049) | ||||||||
| Arnold Nelson (I19050) | ||||||||
| Barbara Nelson (I19066) | ||||||||
| Giovanni "John" Vaccaro (I18967) b. 14 Mar 1887 Nocera Terinese, Catanzaro, Italy d. 28 Aug 1957 North Eagle, Washington, PA | ![]() |
|||||||
| Gasper Vaccaro (I18981) b. 15 Sep 1910 Nocera Terinese, Catanzaro, Italy d. 16 Oct 1973 | ||||||||
| Angela Vuono (I18977) b. ABT 1894 Italy | ||||||||
| Adele "Punky" Vaccaro (I19047) | ||||||||
| Catherine "Kate" (I19044) | ||||||||
| Arnold Nelson (I19050) | ||||||||
| Patricia "Patty" Nelson (I19067) | ||||||||
| Giovanni "John" Vaccaro (I18967) b. 14 Mar 1887 Nocera Terinese, Catanzaro, Italy d. 28 Aug 1957 North Eagle, Washington, PA | ![]() |
|||||||
| Gasper Vaccaro (I18981) b. 15 Sep 1910 Nocera Terinese, Catanzaro, Italy d. 16 Oct 1973 | ||||||||
| Angela Vuono (I18977) b. ABT 1894 Italy | ||||||||
| Adele "Punky" Vaccaro (I19047) | ||||||||
| Catherine "Kate" (I19044) | ||||||||
| Arnold Nelson (I19050) | ||||||||
| David Nelson (I19068) | ||||||||
| Giovanni "John" Vaccaro (I18967) b. 14 Mar 1887 Nocera Terinese, Catanzaro, Italy d. 28 Aug 1957 North Eagle, Washington, PA | ![]() |
|||||||
| Gasper Vaccaro (I18981) b. 15 Sep 1910 Nocera Terinese, Catanzaro, Italy d. 16 Oct 1973 | ||||||||
| Angela Vuono (I18977) b. ABT 1894 Italy | ||||||||
| Adele "Punky" Vaccaro (I19047) | ||||||||
| Catherine "Kate" (I19044) | ||||||||
| Marshall Carpenter (I19070) | ||||||||
| Keri Carpenter (I19071) | ||||||||
| Giovanni "John" Vaccaro (I18967) b. 14 Mar 1887 Nocera Terinese, Catanzaro, Italy d. 28 Aug 1957 North Eagle, Washington, PA | ![]() |
|||||||
| Gasper Vaccaro (I18981) b. 15 Sep 1910 Nocera Terinese, Catanzaro, Italy d. 16 Oct 1973 | ||||||||
| Angela Vuono (I18977) b. ABT 1894 Italy | ||||||||
| Catherine "Cathi" Vaccaro (I19069) | ||||||||
| Catherine "Kate" (I19044) | ||||||||
| Marshall Carpenter (I19070) | ||||||||
| Kevin Carpenter (I19072) | ||||||||
| Giovanni "John" Vaccaro (I18967) b. 14 Mar 1887 Nocera Terinese, Catanzaro, Italy d. 28 Aug 1957 North Eagle, Washington, PA | ![]() |
|||||||
| Gasper Vaccaro (I18981) b. 15 Sep 1910 Nocera Terinese, Catanzaro, Italy d. 16 Oct 1973 | ||||||||
| Angela Vuono (I18977) b. ABT 1894 Italy | ||||||||
| Catherine "Cathi" Vaccaro (I19069) | ||||||||
| Catherine "Kate" (I19044) | ||||||||
| Salvatore "Sam" Sgro (I19022) | ||||||||
| Anthony "Tony" "Nino" Sgro (I19073) | ||||||||
| Angela Vuono (I18977) b. ABT 1894 Italy | ||||||||
| Salvatore "Sam" Sgro (I19022) | ||||||||
| John Sgro (I19074) | ||||||||
| Angela Vuono (I18977) b. ABT 1894 Italy | ||||||||
| Salvatore "Sam" Sgro (I19022) | ||||||||
| Mary Sgro (I19075) | ||||||||
| Angela Vuono (I18977) b. ABT 1894 Italy | ||||||||
| Salvatore "Sam" Sgro (I19022) | ||||||||
| Joseph "Joe" Sgro (I19076) | ||||||||
| Angela Vuono (I18977) b. ABT 1894 Italy | ||||||||
| John Cericola (I16743) d. 22 Oct 1913 Dawson Cemetery, Dawson, Colfax, NM | ||||||||
| Virginia Cericola (I19077) b. 8 Apr 1905 Pacentro, L'Aquila, Italy d. 27 Dec 1987 Napa, CA | ||||||||
| Maria C. Ramuno (I16742) b. 1871 Pacentro, L'Aquila, Italy d. 1937 Mount Calvary Cemetery, Raton, Colfax, NM | ||||||||
| Felice Capanna (I19084) b. ABT 1826 | ![]() |
|||||||
| Giovanni "John" Capanna (I19081) b. 9 Mar 1859 Roccacaramanico, Pescara, Italy d. 21 Aug 1927 Pueblo, Pueblo, CO | ||||||||
| Pasqua diVincentiis (I19085) b. ABT 1829 | ||||||||
| Henry Capanna (I19079) b. 21 Mar 1897 CO d. 9 Nov 1938 Pueblo, Pueblo, CO | ||||||||
| Raffaela Cazzasanto (I19082) b. 9 Mar 1865 Campo di Giove, L'Aquila, Italy d. 6 Dec 1935 Pueblo, Pueblo, CO | ||||||||
| Michael Capanna (I19078) b. 15 Dec 1922 Denver, Denver, CO d. 27 Nov 2007 Los Angeles, Los Angeles, CA | ||||||||
| Carmela Fortino (I19083) b. 1899 | ||||||||
| Angelo NICOLA Pantalone (I636) b. 17 Jan 1852 Sant'Eufemia a Maiella, Chieti, Italy | ![]() |
|||||||
| Concezio "Conce" Pantalone (I639) b. 10 May 1879 Sant'Eufemia a Maiella, Chieti, Italy d. 15 Jul 1944 Pioche, Lincoln, NV | ||||||||
| Francesca Paola Parone (I637) b. ABT 1859 Roccacaramanico, Chieti, Italy d. 24 Nov 1943 Sant'Eufemia a Maiella, Pescara, Italy | ||||||||
| Angelo "Pete" Pantalone (I1123) b. 5 Oct 1916 UT d. 12 Jan 1997 Knoxville, Marion, IA | ||||||||
| Vera DeJulio (I1931) b. ABT 1891 | ||||||||
| Joan Pantalone (I19087) b. 13 Aug 1940 Ogden, Weber, UT d. 14 Aug 1940 Ogden, Weber, UT | ||||||||
| Joseph Jensen (I19089) | ||||||||
| Eleanor Jensen (I16942) b. 4 Jan 1918 Brigham City, Box Elder, UT d. 10 Feb 2006 Evanston, Uinta, WY | ||||||||
| Emanuele diNardo (I817) b. ABT 1814/1816 | ![]() |
|||||||
| Giovanni Vincenzo diNardo (I2546) b. 16 Jun 1848 Sant'Eufemia a Maiella, Chieti, Italy d. 25 Nov 1900 Sant'Eufemia a Maiella, Chieti, Italy | ||||||||
| Concetta diCosmo (I818) b. ABT 1828 | ![]() |
|||||||
| Alfonso diNardo (I2550) b. 15 Jan 1898 Sant'Eufemia a Maiella, Chieti, Italy d. 9 Oct 1991 Pittsburgh, Allegheny, PA | ||||||||
| Fabio Antonio diNardo (I14203) b. 13 Mar 1815 Villa Sant'Eufemia (Caramanico), Chieti, Italy | ![]() |
|||||||
| Maria Rosa diNardo (I2547) b. 15 Oct 1862 Sant'Eufemia a Maiella, Chieti, Italy d. AFT 1920 | ||||||||
| Maddalena Palma Crivelli (I13535) b. ABT 1825 | ![]() |
|||||||
| diNardo (I19090) b. 14 Nov 1924 Pittsburgh, Allegheny, PA d. 14 Nov 1924 Pittsburgh, Allegheny, PA | ||||||||
| Antonio Martucci (I7219) b. ABT 1883 Ginestra degli Schiavoni, Benevento, Italy d. 9 Dec 1954 | ||||||||
| Maria "Mary" Antonietta Martucci (I2964) b. 28 May 1907 San Francisco, CA d. 9 Dec 1977 Pittsburgh, Allegheny, PA | ||||||||
| Rosaria Zullo (I11649) b. ABT 1886 Ginestra degli Schiavoni, Benevento, Italy | ||||||||
| Emanuele diNardo (I817) b. ABT 1814/1816 | ![]() |
|||||||
| Giovanni Vincenzo diNardo (I2546) b. 16 Jun 1848 Sant'Eufemia a Maiella, Chieti, Italy d. 25 Nov 1900 Sant'Eufemia a Maiella, Chieti, Italy | ||||||||
| Concetta diCosmo (I818) b. ABT 1828 | ![]() |
|||||||
| Alfonso diNardo (I2550) b. 15 Jan 1898 Sant'Eufemia a Maiella, Chieti, Italy d. 9 Oct 1991 Pittsburgh, Allegheny, PA | ||||||||
| Fabio Antonio diNardo (I14203) b. 13 Mar 1815 Villa Sant'Eufemia (Caramanico), Chieti, Italy | ![]() |
|||||||
| Maria Rosa diNardo (I2547) b. 15 Oct 1862 Sant'Eufemia a Maiella, Chieti, Italy d. AFT 1920 | ||||||||
| Maddalena Palma Crivelli (I13535) b. ABT 1825 | ![]() |
|||||||
| diNardo (I19091) b. 14 Nov 1924 Pittsburgh, Allegheny, PA d. 14 Nov 1924 Pittsburgh, Allegheny, PA | ||||||||
| Antonio Martucci (I7219) b. ABT 1883 Ginestra degli Schiavoni, Benevento, Italy d. 9 Dec 1954 | ||||||||
| Maria "Mary" Antonietta Martucci (I2964) b. 28 May 1907 San Francisco, CA d. 9 Dec 1977 Pittsburgh, Allegheny, PA | ||||||||
| Rosaria Zullo (I11649) b. ABT 1886 Ginestra degli Schiavoni, Benevento, Italy | ||||||||
| Alfonso diNardo (I2550) b. 15 Jan 1898 Sant'Eufemia a Maiella, Chieti, Italy d. 9 Oct 1991 Pittsburgh, Allegheny, PA | ![]() |
|||||||
| John J. diNardo (I11905) b. 29 Jul 1926 PA d. 20 Apr 2005 Pittsburgh, Allegheny, PA | ||||||||
| Maria "Mary" Antonietta Martucci (I2964) b. 28 May 1907 San Francisco, CA d. 9 Dec 1977 Pittsburgh, Allegheny, PA | ![]() |
|||||||
| John "Butch" diNardo (I15188) | ||||||||
| Helen (I15211) | ||||||||
| Nicholas diNardo (I19092) | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Mark DiVecchio