are direct ancestors of Hosea Ausbrooks Peden![]() | ![]() | |||||||
| Short, Levi | ||||||||
| Short, Becca | ||||||||
| Schieder, Henry d. BEF 25 Feb 1822 | ||||||||
| Snider, Price b. 17 Mar 1788 d. 27 Jul 1873 | ||||||||
| Snider, Minerva b. ABT 25 Jun 1827 | ||||||||
| Holland, Stephen | ||||||||
| Holland, Mary "Polly" b. 1775/1794 d. ABT 1833 | ||||||||
| Hurt, Judith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Short, Levi | ||||||||
| Short, Robert | ||||||||
| Schieder, Henry d. BEF 25 Feb 1822 | ||||||||
| Snider, Price b. 17 Mar 1788 d. 27 Jul 1873 | ||||||||
| Snider, Minerva b. ABT 25 Jun 1827 | ||||||||
| Holland, Stephen | ||||||||
| Holland, Mary "Polly" b. 1775/1794 d. ABT 1833 | ||||||||
| Hurt, Judith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilcoxson, Stanley | ||||||||
| Wilcoxson, Dick | ||||||||
| Schieder, Henry d. BEF 25 Feb 1822 | ||||||||
| Snider, Price b. 17 Mar 1788 d. 27 Jul 1873 | ||||||||
| Snider, Minerva b. ABT 25 Jun 1827 | ||||||||
| Holland, Stephen | ||||||||
| Holland, Mary "Polly" b. 1775/1794 d. ABT 1833 | ||||||||
| Hurt, Judith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilcoxson, Stanley | ||||||||
| Wilcoxson, Ellen | ||||||||
| Schieder, Henry d. BEF 25 Feb 1822 | ||||||||
| Snider, Price b. 17 Mar 1788 d. 27 Jul 1873 | ||||||||
| Snider, Minerva b. ABT 25 Jun 1827 | ||||||||
| Holland, Stephen | ||||||||
| Holland, Mary "Polly" b. 1775/1794 d. ABT 1833 | ||||||||
| Hurt, Judith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vance, Pleasant | ||||||||
| Vance, Alice | ||||||||
| Schieder, Henry d. BEF 25 Feb 1822 | ||||||||
| Snider, Price b. 17 Mar 1788 d. 27 Jul 1873 | ||||||||
| Snider, Cinderella "Dollie" | ||||||||
| Lovelady, Sarah "Sallie" b. ABT 1802 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vance, Pleasant | ||||||||
| Vance, Helen | ||||||||
| Schieder, Henry d. BEF 25 Feb 1822 | ||||||||
| Snider, Price b. 17 Mar 1788 d. 27 Jul 1873 | ||||||||
| Snider, Cinderella "Dollie" | ||||||||
| Lovelady, Sarah "Sallie" b. ABT 1802 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vance, Pleasant | ||||||||
| Vance, Otha | ||||||||
| Schieder, Henry d. BEF 25 Feb 1822 | ||||||||
| Snider, Price b. 17 Mar 1788 d. 27 Jul 1873 | ||||||||
| Snider, Cinderella "Dollie" | ||||||||
| Lovelady, Sarah "Sallie" b. ABT 1802 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vance, Pleasant | ||||||||
| Vance, Unknown | ||||||||
| Schieder, Henry d. BEF 25 Feb 1822 | ||||||||
| Snider, Price b. 17 Mar 1788 d. 27 Jul 1873 | ||||||||
| Snider, Cinderella "Dollie" | ||||||||
| Lovelady, Sarah "Sallie" b. ABT 1802 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Perdue, William Hale | ||||||||
| Perdue, Melvina b. 1832 | ||||||||
| Howell, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilcoxson, Stanley | ||||||||
| Wilcoxson, Martha | ||||||||
| Schieder, Henry d. BEF 25 Feb 1822 | ||||||||
| Snider, Price b. 17 Mar 1788 d. 27 Jul 1873 | ||||||||
| Snider, Minerva b. ABT 25 Jun 1827 | ||||||||
| Holland, Stephen | ||||||||
| Holland, Mary "Polly" b. 1775/1794 d. ABT 1833 | ||||||||
| Hurt, Judith | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .