are direct ancestors of Hosea Ausbrooks Peden![]() | ![]() | |||||||
| Boyer, Lysander b. 26 Dec 1824 d. 22 Aug 1870 | ||||||||
| Boyer, Rupert Franklin "Dick" b. 16 Dec 1869 | ||||||||
| Graves, Caroline Americus Vespucius b. 5 Oct 1833 d. 20 Jan 1898 | ![]() | |||||||
| Boyer, Harrison Glen "Harry" b. 19 Oct 1892 d. 11 Oct 1952 | ||||||||
| , Estella Estalene | ||||||||
| Boyer, Rupert | ||||||||
| Theadford, Ruth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boyer, Lysander b. 26 Dec 1824 d. 22 Aug 1870 | ||||||||
| Boyer, Rupert Franklin "Dick" b. 16 Dec 1869 | ||||||||
| Graves, Caroline Americus Vespucius b. 5 Oct 1833 d. 20 Jan 1898 | ![]() | |||||||
| Boyer, Harrison Glen "Harry" b. 19 Oct 1892 d. 11 Oct 1952 | ||||||||
| , Estella Estalene | ||||||||
| Boyer, Edward | ||||||||
| Theadford, Ruth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Churchill, George b. 25 Feb 1813 d. 26 May 1875 | ||||||||
| Churchill, Rolland Jay "Rolla" b. ABT 1850 | ||||||||
| Miller, Mary Etta b. ABT 1822 d. 28 Apr 1879 | ||||||||
| Churchill, Berton F. "Bert" b. Jul 1887 | ||||||||
| Bond, Mary Elon b. 31 Jan 1854 d. 25 Sep 1936 | ||||||||
| Churchill, | ||||||||
| , Erma | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Churchill, George b. 25 Feb 1813 d. 26 May 1875 | ||||||||
| Churchill, Rolland Jay "Rolla" b. ABT 1850 | ||||||||
| Miller, Mary Etta b. ABT 1822 d. 28 Apr 1879 | ||||||||
| Churchill, Berton F. "Bert" b. Jul 1887 | ||||||||
| Bond, Mary Elon b. 31 Jan 1854 d. 25 Sep 1936 | ||||||||
| Churchill, C. T. | ||||||||
| , Erma | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Churchill, George b. 25 Feb 1813 d. 26 May 1875 | ||||||||
| Churchill, Rolland Jay "Rolla" b. ABT 1850 | ||||||||
| Miller, Mary Etta b. ABT 1822 d. 28 Apr 1879 | ||||||||
| Churchill, Berton F. "Bert" b. Jul 1887 | ||||||||
| Bond, Mary Elon b. 31 Jan 1854 d. 25 Sep 1936 | ||||||||
| Churchill, Frank | ||||||||
| , Erma | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Churchill, George b. 25 Feb 1813 d. 26 May 1875 | ||||||||
| Churchill, Bardell b. ABT 1865 | ||||||||
| Miller, Mary Etta b. ABT 1822 d. 28 Apr 1879 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Korabek, Joseph b. ABT 1830 d. 3 Nov 1889 | ||||||||
| Korabek, John E. b. 25 Apr 1866 d. 14 Jun 1944 | ||||||||
| , Barbara b. 14 Sep 1824 d. 10 Feb 1909 | ||||||||
| Korabek, Charles b. 3 Jan 1889 d. 19 Feb 1955 | ||||||||
| Hackathorn, | ||||||||
| Hackathorn, Louise b. 1866 d. 7 Sep 1937 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Korabek, Joseph b. ABT 1830 d. 3 Nov 1889 | ||||||||
| Korabek, John E. b. 25 Apr 1866 d. 14 Jun 1944 | ||||||||
| , Barbara b. 14 Sep 1824 d. 10 Feb 1909 | ||||||||
| Korabek, George b. 31 Oct 1892 d. Jan 1982 | ||||||||
| Hackathorn, | ||||||||
| Hackathorn, Louise b. 1866 d. 7 Sep 1937 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Korabek, Joseph b. ABT 1830 d. 3 Nov 1889 | ||||||||
| Korabek, John E. b. 25 Apr 1866 d. 14 Jun 1944 | ||||||||
| , Barbara b. 14 Sep 1824 d. 10 Feb 1909 | ||||||||
| Korabek, Fred b. 29 Jun 1894 d. 28 Jun 1970 | ||||||||
| Hackathorn, | ||||||||
| Hackathorn, Louise b. 1866 d. 7 Sep 1937 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hackathorn, | ||||||||
| Hackathorn, Charles F. | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .