are direct ancestors of Hosea Ausbrooks Peden![]() | ![]() | |||||||
| Bryant, Daniel Charles b. 26 Aug 1838 d. 21 Aug 1925 | ![]() | |||||||
| Bryant, Bertain Yancey b. 12 Oct 1879 d. 20 Jan 1962 | ||||||||
| Perdue, Martha Ann b. 4 Oct 1837 d. 3 Jul 1921 | ![]() | |||||||
| Bryant, Virginia Lee b. 1935 | ||||||||
| Barnes, Florence b. 17 Mar 1889 d. 25 Apr 1928 | ||||||||
| Bryant, Living | ||||||||
| Reed, Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bryant, Daniel Charles b. 26 Aug 1838 d. 21 Aug 1925 | ![]() | |||||||
| Bryant, Bertain Yancey b. 12 Oct 1879 d. 20 Jan 1962 | ||||||||
| Perdue, Martha Ann b. 4 Oct 1837 d. 3 Jul 1921 | ![]() | |||||||
| Bryant, Living | ||||||||
| Barnes, Florence b. 17 Mar 1889 d. 25 Apr 1928 | ||||||||
| Bryant, Living | ||||||||
| Eisenhauer, Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bryant, Daniel Charles b. 26 Aug 1838 d. 21 Aug 1925 | ![]() | |||||||
| Bryant, Bertain Yancey b. 12 Oct 1879 d. 20 Jan 1962 | ||||||||
| Perdue, Martha Ann b. 4 Oct 1837 d. 3 Jul 1921 | ![]() | |||||||
| Bryant, Living | ||||||||
| Barnes, Florence b. 17 Mar 1889 d. 25 Apr 1928 | ||||||||
| Bryant, Living | ||||||||
| Eisenhauer, Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bryant, Daniel Charles b. 26 Aug 1838 d. 21 Aug 1925 | ![]() | |||||||
| Bryant, Bertain Yancey b. 12 Oct 1879 d. 20 Jan 1962 | ||||||||
| Perdue, Martha Ann b. 4 Oct 1837 d. 3 Jul 1921 | ![]() | |||||||
| Bryant, Living | ||||||||
| Barnes, Florence b. 17 Mar 1889 d. 25 Apr 1928 | ||||||||
| Bryant, Dwight | ||||||||
| Dewitt, Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bryant, Daniel Charles b. 26 Aug 1838 d. 21 Aug 1925 | ![]() | |||||||
| Bryant, Bertain Yancey b. 12 Oct 1879 d. 20 Jan 1962 | ||||||||
| Perdue, Martha Ann b. 4 Oct 1837 d. 3 Jul 1921 | ![]() | |||||||
| Bryant, Living | ||||||||
| Barnes, Florence b. 17 Mar 1889 d. 25 Apr 1928 | ||||||||
| Bryant, Living | ||||||||
| Dewitt, Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bryant, Allen Boone b. ABT 1805 d. 4 Jan 1868 | ![]() | |||||||
| Bryant, Charles Washington b. 26 Aug 1838 d. 22 Dec 1899 | ||||||||
| Snider, Sarah "Sallie" b. 19 Aug 1811 d. 8 Dec 1886 | ![]() | |||||||
| Bryant, Elijah "Jack" Mentlow b. 4 Feb 1879 d. 1951 | ||||||||
| Perdue, William Hale | ||||||||
| Perdue, Mary Frances b. 31 Jan 1833 d. 13 Jun 1901 | ||||||||
| Howell, Sarah | ||||||||
| Bryant, Living | ||||||||
| Carr, Elizabeth Isabell "Betty Belle" | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bryant, Allen Boone b. ABT 1805 d. 4 Jan 1868 | ![]() | |||||||
| Bryant, Charles Washington b. 26 Aug 1838 d. 22 Dec 1899 | ||||||||
| Snider, Sarah "Sallie" b. 19 Aug 1811 d. 8 Dec 1886 | ![]() | |||||||
| Bryant, Elijah "Jack" Mentlow b. 4 Feb 1879 d. 1951 | ||||||||
| Perdue, William Hale | ||||||||
| Perdue, Mary Frances b. 31 Jan 1833 d. 13 Jun 1901 | ||||||||
| Howell, Sarah | ||||||||
| Bryant, Living | ||||||||
| Carr, Elizabeth Isabell "Betty Belle" | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bryant, Allen Boone b. ABT 1805 d. 4 Jan 1868 | ![]() | |||||||
| Bryant, Charles Washington b. 26 Aug 1838 d. 22 Dec 1899 | ||||||||
| Snider, Sarah "Sallie" b. 19 Aug 1811 d. 8 Dec 1886 | ![]() | |||||||
| Bryant, Elijah "Jack" Mentlow b. 4 Feb 1879 d. 1951 | ||||||||
| Perdue, William Hale | ||||||||
| Perdue, Mary Frances b. 31 Jan 1833 d. 13 Jun 1901 | ||||||||
| Howell, Sarah | ||||||||
| Bryant, Living | ||||||||
| Carr, Elizabeth Isabell "Betty Belle" | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lewis, Jeremiah L. "Jay" | ||||||||
| Lewis, Infant b. 1 Apr 1898 d. 1 Apr 1898 | ||||||||
Peden, Andrew Jb. 25 Dec 1812 d. 19 Nov 1885 | ![]() | |||||||
| Peden, James Thompson b. 3 Oct 1837 d. 3 Apr 1907 | ||||||||
Owings, Rebeckab. 27 Sep 1811 d. 23 Jul 1897 | ![]() | |||||||
| Peden, Mary Florence b. 7 Nov 1870 d. 30 Oct 1952 | ||||||||
| Bryant, Allen Boone b. ABT 1805 d. 4 Jan 1868 | ![]() | |||||||
| Bryant, Josephine McNeil b. 21 Jul 1844 d. 10 Oct 1927 | ||||||||
| Snider, Sarah "Sallie" b. 19 Aug 1811 d. 8 Dec 1886 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lewis, Jeremiah L. "Jay" | ||||||||
| Lewis, Hallie Peden b. 26 Oct 1903 | ||||||||
Peden, Andrew Jb. 25 Dec 1812 d. 19 Nov 1885 | ![]() | |||||||
| Peden, James Thompson b. 3 Oct 1837 d. 3 Apr 1907 | ||||||||
Owings, Rebeckab. 27 Sep 1811 d. 23 Jul 1897 | ![]() | |||||||
| Peden, Mary Florence b. 7 Nov 1870 d. 30 Oct 1952 | ||||||||
| Bryant, Allen Boone b. ABT 1805 d. 4 Jan 1868 | ![]() | |||||||
| Bryant, Josephine McNeil b. 21 Jul 1844 d. 10 Oct 1927 | ||||||||
| Snider, Sarah "Sallie" b. 19 Aug 1811 d. 8 Dec 1886 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .