are direct ancestors of Hosea Ausbrooks Peden![]() | ![]() | |||||||
| Bell, George H. b. 4 Feb 1811 d. 27 Nov 1861 | ||||||||
| Bell, Pauline b. ABT 1849 d. ABT 1900 | ||||||||
Peden, Johnb. 19 Jan 1734 d. 4 Mar 1815 | ![]() | |||||||
Peden, Benjaminb. 22 Apr 1771 d. 8 Aug 1856 | ||||||||
Smith, Maryb. 13 Dec 1734 d. 3 Jan 1806 | ||||||||
| Peden, Mary "Polly" b. 20 Jul 1815 d. 18 Aug 1873 | ||||||||
Reed, Cornelius | ||||||||
Reed, Mary Margaretb. 22 Sep 1779 d. 7 Dec 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bell, George H. b. 4 Feb 1811 d. 27 Nov 1861 | ||||||||
| Bell, Pat | ||||||||
Peden, Johnb. 19 Jan 1734 d. 4 Mar 1815 | ![]() | |||||||
Peden, Benjaminb. 22 Apr 1771 d. 8 Aug 1856 | ||||||||
Smith, Maryb. 13 Dec 1734 d. 3 Jan 1806 | ||||||||
| Peden, Mary "Polly" b. 20 Jul 1815 d. 18 Aug 1873 | ||||||||
Reed, Cornelius | ||||||||
Reed, Mary Margaretb. 22 Sep 1779 d. 7 Dec 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bell, George H. b. 4 Feb 1811 d. 27 Nov 1861 | ||||||||
| Bell, Ellie | ||||||||
Peden, Johnb. 19 Jan 1734 d. 4 Mar 1815 | ![]() | |||||||
Peden, Benjaminb. 22 Apr 1771 d. 8 Aug 1856 | ||||||||
Smith, Maryb. 13 Dec 1734 d. 3 Jan 1806 | ||||||||
| Peden, Mary "Polly" b. 20 Jul 1815 d. 18 Aug 1873 | ||||||||
Reed, Cornelius | ||||||||
Reed, Mary Margaretb. 22 Sep 1779 d. 7 Dec 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bell, George H. b. 4 Feb 1811 d. 27 Nov 1861 | ||||||||
| Bell, Lauren b. 5 Jan 1854 | ||||||||
Peden, Johnb. 19 Jan 1734 d. 4 Mar 1815 | ![]() | |||||||
Peden, Benjaminb. 22 Apr 1771 d. 8 Aug 1856 | ||||||||
Smith, Maryb. 13 Dec 1734 d. 3 Jan 1806 | ||||||||
| Peden, Mary "Polly" b. 20 Jul 1815 d. 18 Aug 1873 | ||||||||
Reed, Cornelius | ||||||||
Reed, Mary Margaretb. 22 Sep 1779 d. 7 Dec 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mayes, Joel | ||||||||
| Mayes, Stephen | ||||||||
Peden, Johnb. 19 Jan 1734 d. 4 Mar 1815 | ![]() | |||||||
Peden, Benjaminb. 22 Apr 1771 d. 8 Aug 1856 | ||||||||
Smith, Maryb. 13 Dec 1734 d. 3 Jan 1806 | ||||||||
| Peden, Martha Ann "Patsy" b. 14 Feb 1818 d. 4 May 1889 | ||||||||
Reed, Cornelius | ||||||||
Reed, Mary Margaretb. 22 Sep 1779 d. 7 Dec 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mayes, Joel | ||||||||
| Mayes, William | ||||||||
Peden, Johnb. 19 Jan 1734 d. 4 Mar 1815 | ![]() | |||||||
Peden, Benjaminb. 22 Apr 1771 d. 8 Aug 1856 | ||||||||
Smith, Maryb. 13 Dec 1734 d. 3 Jan 1806 | ||||||||
| Peden, Martha Ann "Patsy" b. 14 Feb 1818 d. 4 May 1889 | ||||||||
Reed, Cornelius | ||||||||
Reed, Mary Margaretb. 22 Sep 1779 d. 7 Dec 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mayes, Joel | ||||||||
| Mayes, Ben | ||||||||
Peden, Johnb. 19 Jan 1734 d. 4 Mar 1815 | ![]() | |||||||
Peden, Benjaminb. 22 Apr 1771 d. 8 Aug 1856 | ||||||||
Smith, Maryb. 13 Dec 1734 d. 3 Jan 1806 | ||||||||
| Peden, Martha Ann "Patsy" b. 14 Feb 1818 d. 4 May 1889 | ||||||||
Reed, Cornelius | ||||||||
Reed, Mary Margaretb. 22 Sep 1779 d. 7 Dec 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mayes, Joel | ||||||||
| Mayes, Cornelius | ||||||||
Peden, Johnb. 19 Jan 1734 d. 4 Mar 1815 | ![]() | |||||||
Peden, Benjaminb. 22 Apr 1771 d. 8 Aug 1856 | ||||||||
Smith, Maryb. 13 Dec 1734 d. 3 Jan 1806 | ||||||||
| Peden, Martha Ann "Patsy" b. 14 Feb 1818 d. 4 May 1889 | ||||||||
Reed, Cornelius | ||||||||
Reed, Mary Margaretb. 22 Sep 1779 d. 7 Dec 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Peden, Benjaminb. 22 Apr 1771 d. 8 Aug 1856 | ![]() | |||||||
Peden, Andrew Jb. 25 Dec 1812 d. 19 Nov 1885 | ||||||||
Reed, Mary Margaretb. 22 Sep 1779 d. 7 Dec 1847 | ![]() | |||||||
| Peden, Moses Reed b. 9 Jan 1848 d. 1922 | ||||||||
Owings, Richardb. 17 May 1786 d. 21 Nov 1855 | ![]() | |||||||
Owings, Rebeckab. 27 Sep 1811 d. 23 Jul 1897 | ||||||||
Holcomb, Minervab. 7 Feb 1790 d. 18 May 1843 | ||||||||
| Peden, Cinda b. ABT 1879 | ||||||||
| Butt, John Frances b. 27 Jun 1821 d. 2 Jun 1868 | ||||||||
| Butt, Marinda J. b. 1844 d. 1912 | ||||||||
| Bush, Serena b. 12 Dec 1819 d. 27 Nov 1892 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Peden, Benjaminb. 22 Apr 1771 d. 8 Aug 1856 | ![]() | |||||||
Peden, Andrew Jb. 25 Dec 1812 d. 19 Nov 1885 | ||||||||
Reed, Mary Margaretb. 22 Sep 1779 d. 7 Dec 1847 | ![]() | |||||||
| Peden, Moses Reed b. 9 Jan 1848 d. 1922 | ||||||||
Owings, Richardb. 17 May 1786 d. 21 Nov 1855 | ![]() | |||||||
Owings, Rebeckab. 27 Sep 1811 d. 23 Jul 1897 | ||||||||
Holcomb, Minervab. 7 Feb 1790 d. 18 May 1843 | ||||||||
| Peden, Ray b. 26 Feb 1886 | ||||||||
| Butt, John Frances b. 27 Jun 1821 d. 2 Jun 1868 | ||||||||
| Butt, Marinda J. b. 1844 d. 1912 | ||||||||
| Bush, Serena b. 12 Dec 1819 d. 27 Nov 1892 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .