are direct ancestors of Mark Camillo DiVecchio![]() | ![]() | |||||||
| Carlino, Cosmo{I3233} b. ABT 1757 | ||||||||
| Carlino, Pasquale Amico{I4652} | ||||||||
| diCianno, Domenica{I4653} b. ABT 1766 | ||||||||
| Carlino, Liberatore Antonio{I4660} b. 1827 | ||||||||
| Angelone, Nicola{I4655} b. ABT 1749 | ||||||||
| Angelone, Luigia Teresa{I4654} d. 10 Sep 1837 | ||||||||
| Ricci, Liberata{I4656} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carlino, Cosmo{I3233} b. ABT 1757 | ||||||||
| Carlino, Pasquale Amico{I4652} | ||||||||
| diCianno, Domenica{I4653} b. ABT 1766 | ||||||||
| Carlino, Luzio Antonio Gervasio{I4661} b. 15 Mar 1811 | ||||||||
| Angelone, Nicola{I4655} b. ABT 1749 | ||||||||
| Angelone, Luigia Teresa{I4654} d. 10 Sep 1837 | ||||||||
| Ricci, Liberata{I4656} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Salvatore, Paolo{I4104} | ||||||||
| Salvatore, Maria Amalia{I4669} | ||||||||
| Spinoza, Anna Chiara{I4105} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Visconti, Saverio{I4671} | ||||||||
| Visconti, Ignazio{I4670} | ||||||||
| Calvitto, Susina{I4672} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mariani, Michelangelo{I9697} b. 26 Dec 1739 | ![]() | |||||||
| Mariani, Cosmo{I2899} b. Jul 1768 d. 3 Oct 1841 | ||||||||
| Contestabile, Candida{I9698} b. 21 May 1739 | ||||||||
| Mariani, Giuseppe Angelo{I2434} b. 28 Oct 1808 | ||||||||
| Colarosa, Amico{I9742} b. 9 Nov 1727 | ||||||||
| Colarosa, Lucia Rosa{I2900} b. 29 Apr 1767 | ||||||||
| diCroce, Giustina{I9743} | ||||||||
| Mariani, Maria Luisa{I4699} b. 1 Oct 1829 | ||||||||
Frazzino, Braggio Giustino "Giusto"{I1203}b. 2 Feb 1749 d. 26 Jun 1817 | ![]() | |||||||
| Frazzino, Filippo{I1204} b. ABT 1773 d. 5 Oct 1847 | ||||||||
| Marracino, Sabina Maria{I1074} b. 23 May 1749 d. 6 Apr 1829 | ![]() | |||||||
| Frazzino, Maria ELISABETTA{I2428} b. 21 Jun 1808 d. 3 Mar 1865 | ||||||||
| diSanza, Marianna{I2427} b. ABT 1785 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mariani, Michelangelo{I9697} b. 26 Dec 1739 | ![]() | |||||||
| Mariani, Cosmo{I2899} b. Jul 1768 d. 3 Oct 1841 | ||||||||
| Contestabile, Candida{I9698} b. 21 May 1739 | ||||||||
| Mariani, Giuseppe Angelo{I2434} b. 28 Oct 1808 | ||||||||
| Colarosa, Amico{I9742} b. 9 Nov 1727 | ||||||||
| Colarosa, Lucia Rosa{I2900} b. 29 Apr 1767 | ||||||||
| diCroce, Giustina{I9743} | ||||||||
| Mariani, Rosa Clorinta{I4700} b. ABT 31 Oct 1833 d. 9 Nov 1833 | ||||||||
Frazzino, Braggio Giustino "Giusto"{I1203}b. 2 Feb 1749 d. 26 Jun 1817 | ![]() | |||||||
| Frazzino, Filippo{I1204} b. ABT 1773 d. 5 Oct 1847 | ||||||||
| Marracino, Sabina Maria{I1074} b. 23 May 1749 d. 6 Apr 1829 | ![]() | |||||||
| Frazzino, Maria ELISABETTA{I2428} b. 21 Jun 1808 d. 3 Mar 1865 | ||||||||
| diSanza, Marianna{I2427} b. ABT 1785 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mariani, Michelangelo{I9697} b. 26 Dec 1739 | ![]() | |||||||
| Mariani, Cosmo{I2899} b. Jul 1768 d. 3 Oct 1841 | ||||||||
| Contestabile, Candida{I9698} b. 21 May 1739 | ||||||||
| Mariani, Giuseppe Angelo{I2434} b. 28 Oct 1808 | ||||||||
| Colarosa, Amico{I9742} b. 9 Nov 1727 | ||||||||
| Colarosa, Lucia Rosa{I2900} b. 29 Apr 1767 | ||||||||
| diCroce, Giustina{I9743} | ||||||||
| Mariani, Amico Sebastiano{I4701} b. 24 May 1845 | ||||||||
Frazzino, Braggio Giustino "Giusto"{I1203}b. 2 Feb 1749 d. 26 Jun 1817 | ![]() | |||||||
| Frazzino, Filippo{I1204} b. ABT 1773 d. 5 Oct 1847 | ||||||||
| Marracino, Sabina Maria{I1074} b. 23 May 1749 d. 6 Apr 1829 | ![]() | |||||||
| Frazzino, Maria ELISABETTA{I2428} b. 21 Jun 1808 d. 3 Mar 1865 | ||||||||
| diSanza, Marianna{I2427} b. ABT 1785 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mariani, Michelangelo{I9697} b. 26 Dec 1739 | ![]() | |||||||
| Mariani, Cosmo{I2899} b. Jul 1768 d. 3 Oct 1841 | ||||||||
| Contestabile, Candida{I9698} b. 21 May 1739 | ||||||||
| Mariani, Giuseppe Angelo{I2434} b. 28 Oct 1808 | ||||||||
| Colarosa, Amico{I9742} b. 9 Nov 1727 | ||||||||
| Colarosa, Lucia Rosa{I2900} b. 29 Apr 1767 | ||||||||
| diCroce, Giustina{I9743} | ||||||||
| Mariani,{I4702} b. 22 Mar 1838 | ||||||||
Frazzino, Braggio Giustino "Giusto"{I1203}b. 2 Feb 1749 d. 26 Jun 1817 | ![]() | |||||||
| Frazzino, Filippo{I1204} b. ABT 1773 d. 5 Oct 1847 | ||||||||
| Marracino, Sabina Maria{I1074} b. 23 May 1749 d. 6 Apr 1829 | ![]() | |||||||
| Frazzino, Maria ELISABETTA{I2428} b. 21 Jun 1808 d. 3 Mar 1865 | ||||||||
| diSanza, Marianna{I2427} b. ABT 1785 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Musillo, Acquino{I12353} | ||||||||
| Musilli, Domenico{I10622} | ||||||||
| Musillo, Giovanna{I4707} b. 17 Jan 1805 | ||||||||
| Cioffi, Antonia{I10623} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kyle, Richard Franklin{I4715} b. 24 Apr 1922 d. 1999 | ||||||||
| Kyle, Patrick{I4716} | ||||||||
| Buzzelli, Giuseppe Luigi{I1418} b. ABT 1859 | ||||||||
| Buzzelli, Oriente Nicola "Orie"{I1421} b. 28 Sep 1890 d. 20 Jun 1939 | ||||||||
| Mariani, Florina Clotilde{I1409} b. 7 Sep 1864 | ![]() | |||||||
| Buzzelli, Regina "Gina"{I4714} b. 25 Apr 1922 d. Mar 1992 | ||||||||
| DeSanzo, Francesco Paolo "Frank"{I2772} b. 24 Jan 1856 | ![]() | |||||||
| DeSanzo, Bertha{I2773} b. 5 May 1892 d. 4 Nov 1975 | ||||||||
| Frazzini, Florinda Immaculata "Florina"{I2770} b. 25 Dec 1858 d. 11 Oct 1922 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .