are direct ancestors of Mark Camillo DiVecchio![]() | ![]() | |||||||
| DiVecchia, Michele Antonio{I3494} b. 8 Sep 1809 | ![]() | |||||||
| DiVecchia, Domenicantonio{I2200} b. 23 Feb 1843 d. 1897 | ||||||||
| Pallone, Candida{I3495} b. ABT 1812 | ![]() | |||||||
| DiVecchio, Giovanni "John"{I2381} b. 24 Jun 1876 | ||||||||
| diCosmo, Domenicantonio{I3569} b. ABT 1812 | ![]() | |||||||
| diCosmo, Anna Giacoma{I2201} b. 11 Feb 1843 | ||||||||
| Carapellotto, Agata Nicola{I3568} b. 5 Feb 1819 d. 30 Dec 1848 | ![]() | |||||||
| DelVecchio, Mary{I4472} b. 15 Sep 1912 | ||||||||
| Palmieri, Germano{I6493} d. 1925 | ||||||||
| Palmieri, Pietro{I8232} | ||||||||
| , Concetta{I8166} d. 1925 | ||||||||
| Palmieri, Eufemia "Carmelia"{I4470} b. ABT 5 May 1879 | ||||||||
| Cerone, Antonio{I8884} b. ABT 1800 | ||||||||
| Cerrone, Filomena{I8176} | ||||||||
| Nardiello, Lucia{I8885} b. ABT 1800 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiVecchia, Michele Antonio{I3494} b. 8 Sep 1809 | ![]() | |||||||
| DiVecchia, Domenicantonio{I2200} b. 23 Feb 1843 d. 1897 | ||||||||
| Pallone, Candida{I3495} b. ABT 1812 | ![]() | |||||||
| DiVecchio, Giovanni "John"{I2381} b. 24 Jun 1876 | ||||||||
| diCosmo, Domenicantonio{I3569} b. ABT 1812 | ![]() | |||||||
| diCosmo, Anna Giacoma{I2201} b. 11 Feb 1843 | ||||||||
| Carapellotto, Agata Nicola{I3568} b. 5 Feb 1819 d. 30 Dec 1848 | ![]() | |||||||
| DelVecchio, Susan "Susie"{I4473} b. 12 Nov 1914 | ||||||||
| Palmieri, Germano{I6493} d. 1925 | ||||||||
| Palmieri, Pietro{I8232} | ||||||||
| , Concetta{I8166} d. 1925 | ||||||||
| Palmieri, Eufemia "Carmelia"{I4470} b. ABT 5 May 1879 | ||||||||
| Cerone, Antonio{I8884} b. ABT 1800 | ||||||||
| Cerrone, Filomena{I8176} | ||||||||
| Nardiello, Lucia{I8885} b. ABT 1800 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiVecchia, Michele Antonio{I3494} b. 8 Sep 1809 | ![]() | |||||||
| DiVecchia, Domenicantonio{I2200} b. 23 Feb 1843 d. 1897 | ||||||||
| Pallone, Candida{I3495} b. ABT 1812 | ![]() | |||||||
| DiVecchio, Giovanni "John"{I2381} b. 24 Jun 1876 | ||||||||
| diCosmo, Domenicantonio{I3569} b. ABT 1812 | ![]() | |||||||
| diCosmo, Anna Giacoma{I2201} b. 11 Feb 1843 | ||||||||
| Carapellotto, Agata Nicola{I3568} b. 5 Feb 1819 d. 30 Dec 1848 | ![]() | |||||||
| DelVecchio, Rose "Rosie"{I4474} b. 7 Oct 1917 d. 25 Feb 1993 | ||||||||
| Palmieri, Germano{I6493} d. 1925 | ||||||||
| Palmieri, Pietro{I8232} | ||||||||
| , Concetta{I8166} d. 1925 | ||||||||
| Palmieri, Eufemia "Carmelia"{I4470} b. ABT 5 May 1879 | ||||||||
| Cerone, Antonio{I8884} b. ABT 1800 | ||||||||
| Cerrone, Filomena{I8176} | ||||||||
| Nardiello, Lucia{I8885} b. ABT 1800 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiVecchia, Michele Antonio{I3494} b. 8 Sep 1809 | ![]() | |||||||
| DiVecchia, Domenicantonio{I2200} b. 23 Feb 1843 d. 1897 | ||||||||
| Pallone, Candida{I3495} b. ABT 1812 | ![]() | |||||||
| DiVecchio, Giovanni "John"{I2381} b. 24 Jun 1876 | ||||||||
| diCosmo, Domenicantonio{I3569} b. ABT 1812 | ![]() | |||||||
| diCosmo, Anna Giacoma{I2201} b. 11 Feb 1843 | ||||||||
| Carapellotto, Agata Nicola{I3568} b. 5 Feb 1819 d. 30 Dec 1848 | ![]() | |||||||
| DelVecchio, John{I4475} b. 1 Nov 1920 | ||||||||
| Palmieri, Germano{I6493} d. 1925 | ||||||||
| Palmieri, Pietro{I8232} | ||||||||
| , Concetta{I8166} d. 1925 | ||||||||
| Palmieri, Eufemia "Carmelia"{I4470} b. ABT 5 May 1879 | ||||||||
| Cerone, Antonio{I8884} b. ABT 1800 | ||||||||
| Cerrone, Filomena{I8176} | ||||||||
| Nardiello, Lucia{I8885} b. ABT 1800 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
DiVecchia, Tommaso{I318}b. ABT 1771 d. 5 Jul 1842 | ![]() | |||||||
DiVecchia, Giustino{I298}b. ABT 1798 d. 3 Oct 1865 | ||||||||
Mancini, Rosantonia{I319}b. ABT 1774 d. 2 Nov 1850 | ![]() | |||||||
| DiVecchia, Nicola{I315} b. 4 Sep 1848 | ||||||||
Timperio, Giuseppe{I503}b. ABT 1756 d. 16 Sep 1831 | ![]() | |||||||
Timperio, Maria Vincenza{I299}b. ABT 1805 d. 1 Feb 1849 | ||||||||
Inglese, Angelica{I504}b. ABT 1775 d. 17 Jun 1843 | ![]() | |||||||
| DiVecchia, Angelo{I4481} b. ABT 1882 | ||||||||
| Mancini, Domenicantonio{I2138} b. ABT 1770 d. 21 Apr 1819 | ![]() | |||||||
| Mancini, Amadio{I736} b. 21 Aug 1817 | ||||||||
| diNardo, Anna Vittoria{I2139} b. ABT 1772 d. 6 Aug 1861 | ![]() | |||||||
| Mancini, Maria Felicia{I462} b. 8 Feb 1857 | ||||||||
| Angelucci, Francesco{I2142} | ||||||||
| Angelucci, Anna{I2137} b. 25 Apr 1820 | ||||||||
| Cocco, Fioralba{I2143} b. ABT 1792 d. 19 Dec 1824 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiVecchia, Michele Antonio{I3494} b. 8 Sep 1809 | ![]() | |||||||
| DiVecchia, Domenicantonio{I2200} b. 23 Feb 1843 d. 1897 | ||||||||
| Pallone, Candida{I3495} b. ABT 1812 | ![]() | |||||||
| DiVecchio, Giovanni "John"{I2381} b. 24 Jun 1876 | ||||||||
| diCosmo, Domenicantonio{I3569} b. ABT 1812 | ![]() | |||||||
| diCosmo, Anna Giacoma{I2201} b. 11 Feb 1843 | ||||||||
| Carapellotto, Agata Nicola{I3568} b. 5 Feb 1819 d. 30 Dec 1848 | ![]() | |||||||
| DelVecchio, Annunziata "Nancy"{I4482} b. 24 Mar 1900 | ||||||||
| Palmieri, Germano{I6493} d. 1925 | ||||||||
| Palmieri, Pietro{I8232} | ||||||||
| , Concetta{I8166} d. 1925 | ||||||||
| Palmieri, Eufemia "Carmelia"{I4470} b. ABT 5 May 1879 | ||||||||
| Cerone, Antonio{I8884} b. ABT 1800 | ||||||||
| Cerrone, Filomena{I8176} | ||||||||
| Nardiello, Lucia{I8885} b. ABT 1800 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiVecchia, Michele Antonio{I3494} b. 8 Sep 1809 | ![]() | |||||||
| DiVecchia, Domenicantonio{I2200} b. 23 Feb 1843 d. 1897 | ||||||||
| Pallone, Candida{I3495} b. ABT 1812 | ![]() | |||||||
| DiVecchio, Giovanni "John"{I2381} b. 24 Jun 1876 | ||||||||
| diCosmo, Domenicantonio{I3569} b. ABT 1812 | ![]() | |||||||
| diCosmo, Anna Giacoma{I2201} b. 11 Feb 1843 | ||||||||
| Carapellotto, Agata Nicola{I3568} b. 5 Feb 1819 d. 30 Dec 1848 | ![]() | |||||||
| DelVecchio, Annina "Anna"{I4483} b. 9 Mar 1905 | ||||||||
| Palmieri, Germano{I6493} d. 1925 | ||||||||
| Palmieri, Pietro{I8232} | ||||||||
| , Concetta{I8166} d. 1925 | ||||||||
| Palmieri, Eufemia "Carmelia"{I4470} b. ABT 5 May 1879 | ||||||||
| Cerone, Antonio{I8884} b. ABT 1800 | ||||||||
| Cerrone, Filomena{I8176} | ||||||||
| Nardiello, Lucia{I8885} b. ABT 1800 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiVecchia, Nicola{I4800} b. 9 Sep 1820 | ![]() | |||||||
| DiVecchia, Raffaele{I4582} b. 7 Mar 1858 | ||||||||
| Gargaro, Anna Rosa{I4801} b. ABT 1828 | ![]() | |||||||
| DiVecchia, Camillo{I4478} b. 10 Nov 1896 d. 22 Mar 1987 | ||||||||
| DiVecchia, Bartolomeo{I3621} b. 12 Nov 1831 | ![]() | |||||||
| DiVecchia, Rubina{I4583} b. 6 Aug 1854 | ||||||||
| Consuelo, Mariangela{I4808} b. ABT 1829 | ![]() | |||||||
| DiVecchia, Nicoletta{I4486} b. 5 Jun 1928 d. 19 Feb 1986 | ||||||||
| diNardo, Gaetano{I4488} | ||||||||
| diNardo, Francesca{I4480} b. 14 Feb 1896 d. 23 Jan 1978 | ||||||||
| , Caradeva{I4584} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiVecchia, Donato{I1544} b. ABT 1780 d. 2 Feb 1833 | ![]() | |||||||
| DiVecchia, Nicola{I4800} b. 9 Sep 1820 | ||||||||
| del Tondo, Domenica Rosa{I3446} b. ABT 1778 | ![]() | |||||||
| DiVecchia, Raffaele{I4582} b. 7 Mar 1858 | ||||||||
| Gargaro, Amadeo{I4809} b. ABT 1796 | ||||||||
| Gargaro, Anna Rosa{I4801} b. ABT 1828 | ||||||||
| Palmieri, Anna Domenica{I8659} | ||||||||
| DiVecchia, Carmine{I4489} | ||||||||
| DiVecchia, Vincenzo{I3115} b. ABT 1786 d. 20 Jul 1857 | ![]() | |||||||
| DiVecchia, Bartolomeo{I3621} b. 12 Nov 1831 | ||||||||
| Carapellotto, Anna RUBINA{I2169} b. ABT 1800 d. 31 Jan 1861 | ![]() | |||||||
| DiVecchia, Rubina{I4583} b. 6 Aug 1854 | ||||||||
| Consuelo, Domenicantonio{I6434} | ||||||||
| Consuelo, Mariangela{I4808} b. ABT 1829 | ||||||||
| Finadamo, Grazia{I6435} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiVecchia, Carlo{I6393} b. 3 Feb 1851 | ![]() | |||||||
| DiVecchia, Giacomo "Jake"{I6388} b. 24 Jun 1888 d. 12 Dec 1977 | ||||||||
| Carapellotto, Lucia{I6418} b. 15 Jun 1856 | ![]() | |||||||
| DeJovin, Jack Carl{I1694} b. 5 Nov 1922 d. 9 Oct 2006 | ||||||||
| d'Amico,{I6386} | ![]() | |||||||
| d'Amico, Maria{I6387} b. 20 Mar 1898 d. 8 Apr 1992 | ||||||||
| , Anna{I6556} | ||||||||
| DeJovin, Elaine{I4491} b. ABT 1954 | ||||||||
| Sferra, Stefano{I11494} | ||||||||
| Sferra, Violet B{I4490} b. 7 Apr 1922 d. 6 Dec 2010 | ||||||||
| diStefano, Filomena{I11495} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .