are direct ancestors of Mark Camillo DiVecchio![]() | ![]() | |||||||
| Iannacchione, Gaetano{I6293} | ||||||||
| Iannacchione, Cosmo Berardino GIACOMO or IACOPO{I2835} b. 6 Feb 1818 | ||||||||
| Colajanni, Pietro{I1507} b. 29 Jun 1736 d. 18 Apr 1806 | ![]() | |||||||
| Colajanni, Mariangela{I6292} b. ABT 1773 d. 29 Sep 1838 | ||||||||
| Tristano, Caterina{I1508} d. BEF 1817 | ||||||||
| Iannacchione, Filiberto Emiddio{I6352} b. 7 Dec 1861 | ||||||||
| Colarosa, Bartolomeo{I4694} b. 25 Aug 1762 | ![]() | |||||||
| Colarosa, Amico{I2776} b. 3 Dec 1794 | ||||||||
| Marracino, Flora{I4695} | ||||||||
| Colarosa, Diana BAMBINA{I2836} b. 25 Dec 1820 | ||||||||
| diSanza, Giuseppe{I7019} | ||||||||
| diSanza, Elisabetta{I6939} b. 22 Feb 1795 | ||||||||
| Musillo, Domenica Antonia{I7020} b. 12 Aug 1764 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Iannacchione, Gaetano{I6293} | ||||||||
| Iannacchione, Cosmo Berardino GIACOMO or IACOPO{I2835} b. 6 Feb 1818 | ||||||||
| Colajanni, Pietro{I1507} b. 29 Jun 1736 d. 18 Apr 1806 | ![]() | |||||||
| Colajanni, Mariangela{I6292} b. ABT 1773 d. 29 Sep 1838 | ||||||||
| Tristano, Caterina{I1508} d. BEF 1817 | ||||||||
| Iannacchione, Mariangela{I6353} b. 20 Mar 1843 d. 5 Feb 1844 | ||||||||
| Colarosa, Bartolomeo{I4694} b. 25 Aug 1762 | ![]() | |||||||
| Colarosa, Amico{I2776} b. 3 Dec 1794 | ||||||||
| Marracino, Flora{I4695} | ||||||||
| Colarosa, Diana BAMBINA{I2836} b. 25 Dec 1820 | ||||||||
| diSanza, Giuseppe{I7019} | ||||||||
| diSanza, Elisabetta{I6939} b. 22 Feb 1795 | ||||||||
| Musillo, Domenica Antonia{I7020} b. 12 Aug 1764 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ricci, Emiddio{I6354} b. 1811 | ||||||||
| Ricci, Domenico Vincenzo{I6355} b. 1 Jan 1847 d. 20 Oct 1847 | ||||||||
Carlino, Michelangelo{I328}b. 11 Oct 1748 | ![]() | |||||||
| Carlino, Pasquale{I1069} b. ABT 1795 | ||||||||
Morelli, Rosa Vincenza{I199} | ||||||||
| Carlino, Maria Teresa DILETTA{I1135} b. 27 Apr 1819 | ||||||||
| Colajanni, Domenico{I1075} b. 1762 | ||||||||
| Colajanni, Maria CAROLINA{I1070} b. ABT 1799 | ||||||||
| della Croce, Anna Angelica{I4685} b. ABT 1779 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bamberger, Shelby Lee{I6364} b. 1968 | ||||||||
| Bamberger, Casey Elizabeth{I6365} b. 1996 | ||||||||
| Carozza, Carmen Rudolph{I2237} b. 16 Jul 1928 | ||||||||
| Carozza, Christine Ann{I6363} b. 1963 | ||||||||
| DiMuzio, Ferdinando "Ferd"{I2130} b. 9 Sep 1899 d. Nov 1965 | ![]() | |||||||
| DiMuzio, Glorine{I2234} b. ABT 1930 | ||||||||
| Salvano, Elizabeth Margaret{I4836} b. 31 Jan 1901 d. 28 Feb 1982 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bamberger, Shelby Lee{I6364} b. 1968 | ||||||||
| Bamberger, Colby Lee{I6366} b. 1999 | ||||||||
| Carozza, Carmen Rudolph{I2237} b. 16 Jul 1928 | ||||||||
| Carozza, Christine Ann{I6363} b. 1963 | ||||||||
| DiMuzio, Ferdinando "Ferd"{I2130} b. 9 Sep 1899 d. Nov 1965 | ![]() | |||||||
| DiMuzio, Glorine{I2234} b. ABT 1930 | ||||||||
| Salvano, Elizabeth Margaret{I4836} b. 31 Jan 1901 d. 28 Feb 1982 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiMuzio, Domenico{I2943} b. ABT 1833 | ||||||||
| DiMuzio, Carlo Filomeno{I1539} b. 30 Oct 1863 | ||||||||
| diTella, Leopolda{I2944} b. 30 May 1841 | ![]() | |||||||
| DiMuzio, Ferdinando "Ferd"{I2130} b. 9 Sep 1899 d. Nov 1965 | ||||||||
| Zampini, Maria DOMENICA{I1801} | ||||||||
| DiMuzio, Virginia{I6367} b. 10 Oct 1931 | ||||||||
| Salvano, Nicolas{I5066} | ||||||||
| Salvano, Elizabeth Margaret{I4836} b. 31 Jan 1901 d. 28 Feb 1982 | ||||||||
| diNunzio, Virginia{I5067} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiMuzio, Domenico{I2943} b. ABT 1833 | ||||||||
| DiMuzio, Carlo Filomeno{I1539} b. 30 Oct 1863 | ||||||||
| diTella, Leopolda{I2944} b. 30 May 1841 | ![]() | |||||||
| DiMuzio, Ferdinando "Ferd"{I2130} b. 9 Sep 1899 d. Nov 1965 | ||||||||
| Zampini, Maria DOMENICA{I1801} | ||||||||
| DiMuzio, Shirley Ann{I6368} b. 3 Jan 1939 | ||||||||
| Salvano, Nicolas{I5066} | ||||||||
| Salvano, Elizabeth Margaret{I4836} b. 31 Jan 1901 d. 28 Feb 1982 | ||||||||
| diNunzio, Virginia{I5067} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiMuzio, Domenico{I2943} b. ABT 1833 | ||||||||
| DiMuzio, Carlo Filomeno{I1539} b. 30 Oct 1863 | ||||||||
| diTella, Leopolda{I2944} b. 30 May 1841 | ![]() | |||||||
| DiMuzio, Ferdinando "Ferd"{I2130} b. 9 Sep 1899 d. Nov 1965 | ||||||||
| Zampini, Maria DOMENICA{I1801} | ||||||||
| DiMuzio, Carol Margaret{I6369} b. 24 Sep 1943 | ||||||||
| Salvano, Nicolas{I5066} | ||||||||
| Salvano, Elizabeth Margaret{I4836} b. 31 Jan 1901 d. 28 Feb 1982 | ||||||||
| diNunzio, Virginia{I5067} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Montenero, Antonio{I6371} | ||||||||
| Montenero, Franco{I6372} | ||||||||
| DiMuzio, Carlo Filomeno{I1539} b. 30 Oct 1863 | ![]() | |||||||
| DiMuzio, Domenicantonio{I2942} b. ABT 1894 | ||||||||
| Zampini, Maria DOMENICA{I1801} | ||||||||
| DiMuzio, Dora{I2952} | ||||||||
| Lembo, Domenico{I6910} | ![]() | |||||||
| Lembo, Evelina Italia{I2949} b. 4 Mar 1898 d. 19 Sep 1974 | ||||||||
| Mariani, Ambrosina{I6911} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Montenero, Antonio{I6371} | ||||||||
| Montenero, Clara{I6373} | ||||||||
| DiMuzio, Carlo Filomeno{I1539} b. 30 Oct 1863 | ![]() | |||||||
| DiMuzio, Domenicantonio{I2942} b. ABT 1894 | ||||||||
| Zampini, Maria DOMENICA{I1801} | ||||||||
| DiMuzio, Dora{I2952} | ||||||||
| Lembo, Domenico{I6910} | ![]() | |||||||
| Lembo, Evelina Italia{I2949} b. 4 Mar 1898 d. 19 Sep 1974 | ||||||||
| Mariani, Ambrosina{I6911} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .